Tüfleten Right
Tüfleten is an excellent crag with something to suit most tastes. The right hand side has lots of test pieces from 7a to 9a.
Sport and bolted routes
Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
---|---|---|---|---|---|---|
44 | SECTOR | PIC AESCH |
![]() |
|||
45 | Timmy Willis | 6b | 14m | ![]() |
||
46 | Johnny Town Mouse | 5c | 16m | ![]() |
||
47 | Samba | 5a | 15m | Samba takes the easiest line on Pic Aesch |
![]() |
|
48 | Tropf | 6b | 14m | The original route to the top, when it was named Pic Aesch |
![]() |
|
50 | SECTOR | ROSENWAND |
![]() |
|||
51 | Les Bons Garcons | 3 | 18m | ![]() |
||
52 | Etternelle | 4c | 20m | ![]() |
||
53 | Cunnilingus | 7b | 26m | ![]() |
||
54 | Zwischen anal und oral | 7b | 24m | ![]() |
||
55 | Pierrot Lunaire | 7c | 23m | ![]() |
||
56 | Nacht der Fantasie | 6c+ | 23m | ![]() |
||
57 | Grauzone | 6b | 23m | ![]() |
||
58 | Spielwiese | 6a+ | 23m | ![]() |
||
59 | Rosengartenwand | 5c | 30m | Takes the easiest line starting as for Spielwiese and finishing up Rosengarten. |
![]() |
|
60 | Poltergeist | 6b+ | 24m | ![]() |
||
61 | Rosengarten | 4a | 38m | The original route of the wall up the long corner |
![]() |
|
62 | Zwischen Syntagma und Pardigma | 7a | 16m | ![]() |
||
63 | Réve de France | 7b | 19m | ![]() |
||
64 | Zwischen Tonal und Nagual | 7c+ | 21m | ![]() |
||
65 | Tonal und Nagual direkt | 8b | 21m | ![]() |
||
66 | Eskimo in Oslo | 8a | 22m | ![]() |
||
67 | Eisbär am kalten Polar | 7c | 22m | ![]() |
||
70 | SECTOR | CAESIUM |
![]() |
|||
71 | Daughter of Heart | 7c | 23m | ![]() |
||
72 | Paping | 7b+ | 14m | ![]() |
||
73 | Verloren hinter der Maske | 7c | 25m | ![]() |
||
74 | Luzifer | 7b | 14m | ![]() |
||
75 | ...und ewig singen die Wälder | 7b+ | 18m | ![]() |
||
76 | Dach | 7c | 22m | ![]() |
||
77 | Chicken Jack | 7c | 16m | ![]() |
||
78 | Cäsium direkt | 7b+ | 14m | ![]() |
||
79 | Zwischen Cäsium und Strontium | 7a+ | 12m | ![]() |
||
80 | Eisbäreboulder | 6c | 11m | ![]() |
||
81 | Banana Republica | 6a | 35m | Start to the right of Eisbäreboulder and climb up then banana leftwards past 3 lower offs, taking care not to slip, before finishing direct. |
![]() |
|
82 | Seidenstrumpf | 5b | 35m | Same start as Banana Republic, but instead of bananing left, climb direct. Two finishes possible, both the same grade |
![]() |
|
83 | Uhu Schuhu | 5c | 24m | The slab to the right of Seidenstrumpf |
![]() |
|
90 | SECTOR | LA LUNE |
![]() |
|||
91 | Schlumpf | 3 | 35m | ![]() |
||
92 | Zwischen Mondbein und Erbsenbein | 6a+ | 12m | ![]() |
||
93 | Plastoplan | 7a+ | 16m | ![]() |
||
94 | Shortcuts | 8a | 16m | ![]() |
||
95 | Neurodermitis | 7c+ | 17m | ![]() |
||
96 | Claire de lune | 8b | 22m | ![]() |
||
97 | Venusfalle | 7b+ | 23m | ![]() |
||
98 | Juniperus communis | 5b | 31m | Two pitch route 5b,5a |
![]() |