Piazza Grande
One of the best routes in the area. Piazza Grande lives up to it's name as one long layback, although maybe it is better to jam it in places. There are also some easy slabs and some pumpy walls in this sector.
Range of routes
5b-8a
Sun
In the afternoon
Crag
Sport and bolted routes
Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
---|---|---|---|---|---|---|
01 | Parafon | 6a | 16m | ![]() |
||
02 | No Name | 7b | 18m | ![]() |
||
03 | Gugus | 6b+ | 18m | ![]() |
||
04 | Leichencoctail | 6c | 20m | ![]() |
||
05 | T 18 | 5a | 12m | ![]() |
||
06 | Oahzapft is | 5b | 12m | ![]() |
||
07 | Frei Bier | 5c | 12m | ![]() |
||
08 | La Bété | 6a | 12m | ![]() |
||
09 | Kanal fatal | 6b | 12m | ![]() |
||
10 | Ergebnis einer Berührung | 6c+ | 17m | ![]() |
||
11 | Alpenklüppler | 4a | 20m | ![]() |
||
12 | Principale | 7a | ![]() |
|||
13 | Baum der Erkenntnis | 7b+ | 25m | ![]() |
||
14 | Honky Punk | 7b | 25m | The Wall R of "Baum..." to finish at the same lower off |
![]() |
|
15 | Piazza Grande Left | 6b+ | The left start doesn't avoid the main difficulties |
![]() |
||
16 | Piazza Grande | 6b+ | 26m | Gold | The superb long corner | ![]() |
17 | Cirque en Flex | 8a+ | 30m | ![]() |
||
20 | Kodo | 7c+ | 20m | ![]() |
||
21 | Milde Patina | 7a | 20m | ![]() |
||
23 | Hammer und Sichel | 7b+ | 25m | ![]() |