Abdalajis - Central
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 01 | Slab with no Name | 7b | 20m | Excellent |
|
|
| 02 | Horno dulferiensis | 6a | 20m | |
||
| 03 | El hueso | 6a | 40m | Trad gear needed? |
|
|
| 04 | Las tias de escalar | 6a | |
|||
| 05 | Supertrepaero | 3 | |
|||
| 06 | Chaka | 5c | |
|||
| 07 | La diagonal | 6b+ | |
|||
| 08 | Terricola | 3 | |
|||
| 09 | Los currantes | 4a | |
|||
| 10 | Albert extrem | 4a | |
|||
| 11 | Er suzuki | 4c | |
|||
| 12 | A pleno sol | 6b+ | |
|||
| 13 | Reunion gay | 4a | |
|||
| 14 | Osu yogui | 5b | |
|||
| 15 | Los profesionales | 6a+ | |
|||
| 16 | Los profesionales Right | 6b | |
|||
| 17 | Fasi terminal | 5c | |
|||
| 18 | Bubu | 4a | |
|||
| 19 | Bano de tierra | 5c | |
|||
| 20 | Esparraguere salvaje | 5c | |
|||
| 21 | Piquito desvirgon | 5c | About 30m right of the previous routed |
|
||
| 22 | Mascha and Niko | 6b+ | |
