Guggenheim
Guggenheim consists of three small but worthwhile overhanging crags. The climbing is generally steep, on good holds and well bolted. The crag is in the shade in the afternoon and the routes are onsight friendly.
Region
Italy - Liguria
Rock Type
Limestone
Altitude
300m
Number of routes
30
Range of Routes
6b - 7c
Faces
North East
Sun
In the morning
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| A | SECTOR | RETTILARIO |
|
|||
| A01 | Bungaro | 5b | 10m | |
||
| A02 | Vipera | 6b | |
|||
| A03 | Pitone | 6c | |
|||
| A04 | Anaconda | 6b+ | |
|||
| A05 | Corallo | 6c | 15m | |
||
| A06 | Crotalo | 7a | 15m | Climb through the bulge on big holds |
|
|
| A07 | Boa | 7b | 15m | |
||
| A08 | Mamba | 7a | 15m | |
||
| A09 | Puffender | 7b | 15m | |
||
| A10 | Taipan | 7a | 15m | |
||
| A11 | Orbetto | 6a | 10m | |
||
| A12 | Krait | 5b | 10m | |
||
| B | SECTOR | GUGGENHEIM GROTTA |
|
|||
| B02 | Giotto | 6a | 10m | |
||
| B03 | Raffaello | 6b+ | 10m | |
||
| B04 | Chagall | 6b+ | 15m | |
||
| B05 | Israel | 6c | 15m | |
||
| B06 | Da Vinci | 7a | 15m | |
||
| B07 | Picasso | 7b | |
|||
| B08 | Modigliani | 7c | 15m | |
||
| B09 | Kandinsky | 7c | 15m | |
||
| B10 | Klimt | 7b | 17m | |
||
| B11 | Dix | 7c | 17m | |
||
| B12 | Andy Warhol | 7b | 15m | |
||
| B13 | Rembrandt | 7a | 15m | |
||
| B14 | Utens | 6c | 15m | |
||
| B15 | Pizarro | 6b+ | 15m | |
||
| C | SECTOR | GUGGENHEIM RIGHT |
|
|||
| C01 | Guttuso | 5c | 10m | |
||
| C02 | Ligabue | 6b+ | 10m | |
||
| C03 | Caracca | 6b+ | |
|||
| C04 | Mantegna | 6b | |
|||
| C06 | Pelizza da Volpedo | 6c+ | 15m | |
||
| C07 | Cezanne | 6b+ | 15m | |
||
| C08 | Van Gogh | 6b | 15m | |
||
| C09 | Monet | 6c | 15m | |
||
| C10 | Miro | 6c+ | 15m | |
||
| C11 | Arcimboldo | 6b+ | 15m | |
||
| C12 | Dali | 6b+ | |
|||
| C13 | Gaugin | 6b | 15m | |
||
| C15 | Munch | 6c | 15m | |
||
| C16 | Basquiat | 6b+ | 15m | |
||
| C17 | Balla | 6b | 15m | |
||
| C18 | Goja | 6c | 15m | |
||
| C20 | Durer | 6c | |
|||
| C21 | West | 6b | |
|||
| C22 | Masaccio | 6a | |
