Rocabella North
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 01 | Porra Antequerana | 3 | 10m | At the LHS of the North face |
|
|
| 02 | Berenjenas con miel | 4b | |
|||
| 03 | Ensalada Rocabella | 5c | |
|||
| 04 | Dorado a la plancha | 5a | |
|||
| 05 | Pollo rollado | 5a | |
|||
| 06 | Magnum doble | 3 | |
|||
| 07 | Kaiseschmarrn | 3 | |
|||
| 08 | Conejo al tomillo | 4b | |
|||
| 09 | 100 Euro | 6a+ | |
|||
| 10 | Weisswurschtis | 6a | |
|||
| 11 | Weissbieris | 6b+ | |
|||
| 12 | Mascha went to the World Cup | 5c | |
|||
| 13 | Leon y Merula | 5c | |
|||
| 14 | Frutas del bosque | 4a | |
|||
| 15 | Mini Milk | 3 | |
|||
| 16 | Spaghetti Carbonara | 4c | 20m | Left of the elephant's head |
|
|
| 17 | Elephant Head | 5c | 20m | Climbs up with difficulty to the right of the Elephant's head. Polished. |
|
|
| 18 | Solomillo Diana | 5c | Just to the right |
|
||
| 19 | Aceitunas andaluz | 3 | |
