Two Caves
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 01 | Lenny | 5b | 25m | |
||
| 02 | Arthur | 4c | 25m | |
||
| 03 | Diversion | 7a | 15m | The back of the cave and over the roof. |
|
|
| 04 | Central Pillar | 5b | 15m | The left hand route inside the cave |
|
|
| 05 | Trad Route | 4b | 15m | same lower off as Central Pillar |
|
|
| 06 | Noname | 7a+ | 15m | Finishes at the Central Pillar lower off |
|
|
| 07 | Dorian | 4c | 15m | Nice |
|
|
| 08 | Bastard Crack | 6c+ | 15m | Not so nice |
|
|
| 10 | Light Duties | 4a | 15m | |
||
| 11 | Hard Work | 6b+ | 20m | |
||
| 12 | Upside Down | 7c+ | 20m | |
||
| 13 | Inside Out | 7c | 20m | |
