Arhi Left
Starts just left of a bluff of rock and extends to the cave
Range of routes
5a to 7b
Sun
After 10am
Crag
Sport and bolted routes
Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
---|---|---|---|---|---|---|
01 | Minimum | 5a | 30m | ![]() |
||
02 | Syriza | 5b | 40m | An excellent long climb on good holds |
![]() |
|
03 | Etsi | 6a | 40m | Nice climbing on incut holds and gouttes d'eau |
![]() |
|
04 | Ki etsi | 6b | 40m | Lovely sustained climbin in the middle section. Has been extended from 30 to 40m |
![]() |
|
05 | Axe | 6b | 35m | ![]() |
||
06 | Komak | 6a+ | 35m | ![]() |
||
07 | Kalyneus | 6a+ | 40m | ![]() |
||
08 | Apoplous | 6a | 25m | ![]() |
||
09 | Tsopanakos | 6a+ | 25m | ![]() |
||
10 | Dell mabul | 6a | 25m | Goes to the same lower off as Tsopanakos |
![]() |
|
10e | Dell mabul extension | 6a+ | 40m | The extension to Dell mabul |
![]() |
|
12 | Kalymero | 6a | 40m | ![]() |
||
13 | Adonis | 6a+ | 30m | ![]() |
||
13e | Adonis extension | 6b | 40m | ![]() |
||
15 | Green line | 6b | 40m | green bolts |
![]() |
|
16 | 4 U | 6c | 40m | ![]() |
||
17 | Le bras du guide | 6b+ | 40m | ![]() |
||
18 | Masouri | 6b | 40m | ![]() |
||
19 | Nixou | 6a+ | 35m | ![]() |
||
20 | Les pénibles | 6a | 35m | ![]() |
||
21 | Saoul agé | 6a | 25m | ![]() |
||
21.5 | Art Gato | 6a | ![]() |
|||
22 | Small fish | 6b | 30m | ![]() |
||
22.5 | Faucon Grimpe | 6b | ![]() |
|||
23 | Monolith | 6b | 35m | ![]() |
||
23.5 | Enferme Dehors | 6b | ![]() |
|||
23.5 | Art Gato extension | Grade and length unknown |
![]() |
|||
24 | Black snake | 6b | 25m | ![]() |
||
24.5 | Elksounds | 6b | 25m | Tricky past the bulge |
![]() |
|
25 | Simba + Zabur | 6a+ | 35m | ![]() |
||
26 | Stanislas | 6a+ | 30m | An excellent route going through the small bulge and then making a rising traverse on gouttes d'eau |
![]() |
|
27 | Killian | 6b | 30m | ![]() |
||
31 | Harry parterre | 6c+ | 40m | ![]() |
||
32 | Phobos | 6c | 25m | ![]() |
||
33 | Deimos | 6a+ | 30m | ![]() |
||
33e | Deimos extension | 7a+ | 45m | ![]() |
||
34 | Pares | 6a | 30m | ![]() |
||
34e | Mars attacks | 7b+ | 45m | The extension to Pares |
![]() |
|
35 | Scacco | 5c | 25m | ![]() |
||
36 | Europa | 6a | 30m | ![]() |
||
36e | Europa extension | 7b | 42m | The extension to Europa |
![]() |
|
37 | Argonauti | 5c | 25m | ![]() |
||
37e | Argonauti extension | 6a | 30m | The first short extension |
![]() |
|
38 | Teseo | 5c | 25m | ![]() |
||
39 | Pegaso | 5b | 25m | ![]() |
||
40 | Chrysaor | 5c | 25m | ![]() |
||
41 | Centauro | 5c+ | 25m | ![]() |
||
42 | Ercole | 6a | 20m | ![]() |
||
42e | Kotopoula | 7c+ | 40m | Ercole extension |
![]() |
|
43 | Ziwi | 6a | 25m | ![]() |
||
43e | Diskolo | 8a | 40m | The left hand extension to Ziwi is climbed on undercuts |
![]() |
|
43f | Efkolo | 7b+ | 40m | The right hand extension to Ziwi |
![]() |