Canalino Right
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| R01 | Fix | 5c | 15m | |
||
| R02 | Foxy | 5b | 15m | |
||
| R03 | Noja | 5c | 15m | Nice until a hard move to the lower off |
|
|
| R04 | Mea | 6a+ | 15m | The steep flake system is strenuous |
|
|
| R05 | Micky | 5b | 15m | Originally given 5a, but despite the excellent holds is harder. Nice though. |
|
|
| R06 | Mouse | 5a | 15m | |
||
| R07 | Lupo | 5b | 15m | |
