La Belle Vie
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 17 | Ti penso e ti mando | 7a | 30m | ** | The crack line is marked with a painted pebble at the start. Gets progressively harder with a long reach at the end | |
| 18 | Kopftänzer | 7a+ | 30m | |
||
| 19 | Schmetterling in Paradies | 7c | 30m | |
||
| 20 | Schmätterding in der Hölle | 7b+ | 30m | |
||
| 21 | Brix | 6a+ | 10m | |
||
| 22 | La belle vie | 8b | 30m | |
||
| 23 | Diagonal light | 8a | 30m | Starts up La belle vie and traverses to finish at the top of Paradis | |
|
| 24 | L'amour direkt | 8b+ | 30m | |
||
| 26 | L'amour egoncentrique | 8b+ | 30m | Starts up Paradis and traverses left to finish up L'amour direkt | |
|
| 27 | Paradis sur la terre | 8b | 30m | |
||
| 28 | Irrwana | 8b | 30m | |
||
| 29 | Schmunzelmonster | 8b | 25m | |
||
| 30 | Cadeaux vieux | 7c+ | 25m | |
||
| 31 | Janus Kante | 6a+ | 25m | |
||
| 32 | Janus | 6a | 25m | |
||
| 33 | Bagage | 7a | 20m | |
||
| 34 | Strawberry Angel | 6c | 10m | |
||
| 35 | Stablämpli | 5c | 8m | Just to the right of Strawberry Angel | |
|
| 36 | Parafon | 6a | 16m | Just to the right again, starting up a crack | |
|
| 37 | No Name | 7b | 18m | A right hand start to Parafon | |
|
| 38 | Gugus | 6b+ | 18m | Just to the right of the last two routes | |
