Redhead
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| F01 | Susie | 6a | 15m | Climb up to a ledge to belay |
|
|
| F02 | Für Sophia | 4b | 20m | Climb up to the belay ledge as for Susie |
|
|
| F03 | Two Girls | 5a | 20m | |
||
| F04 | Easy Over | 5c | 20m | A lovely climb with a strenuous move over the roof |
|
|
| F05 | EJA | 6a+ | 20m | Another excellent route with good holds |
|
|
| F06 | Redhead | 6a+ | 20m | Big holds when you need them |
|
|
| F07 | Red Planet | 6a | 20m | |
||
| F08 | Last Orders | 6a | 20m | |
||
| F09 | JWLG | 6a+ | 20m | |
