Ution
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| E01 | Delusion | 6b | No longer climbable |
|
||
| E02 | Conclusion | 5c+ | 20m | Probably just climbable after the netting was put on the crag |
|
|
| E03 | Pullution | 7b+ | 20m | Excellent pocket pulling to tbe left of Gehe duschen |
|
|
| E04 | Gehe duschen | 6b | 20m | Excellent climbing on mostly big holds |
|
|
| E05 | Solution | 5b | 20m | Big holds, but with a tricky move in the middle |
|
