Ruby
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 01 | Border Line | 6b | |
|||
| 02 | Close Encounter | 6b | |
|||
| 03 | Prophet Andreas | 7a | |
|||
| 04 | Vegan Power | 6c+ | |
|||
| 05 | The Magic Man | 7b | |
|||
| 06 | Peter Pan | 7a+ | |
|||
| 07 | Hyaluronic | 6c+ | |
|||
| 08 | Lone Wolf | 6b | |
|||
| 09 | Kaiser Chiefs | 6a+ | |
|||
| 10 | Ruby Ruby Ruby | 6b+ | 20m | |
||
| 11 | Manado | 6b | |
|||
| 12 | Willow | 6b | |
