Courant d'air
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| C01 | Haute tension | 7a | 30m | |
||
| C02 | Jalousie tropicale | 7a+ | 10m | |
||
| C03 | Le vol des costauds | 7a+ | 30m | |
||
| C04 | Pacifique tempo | 6b+ | 30m | |
||
| C05 | Courant d'air | 5c | 30m | The big crack. Either climb it in traditional style or more elegantly on the left. Hard start. |
|
|
| C06 | Hommage à Walter | 6c+ | 30m | |
||
| C07 | Crackinette | 6b | 15m | |
||
| C08 | Alliance technique | 6c | 15m | *** | Nice technical climbing |
|
| C09 | le ramoneur des ämes | 6c | 15m | |
||
| C10 | Grés noble | 6a+ | 20m | A hard start then easier |
|
|
| C11 | Parfum d'automne | 6b | 15m | Just to the right of Grés noble, finishing left of the "window" |
|
|
| C12 | Degouts et des douleurs | 6b | 15m | Up to the right hand side of the window |
|
|
| C13 | A bout de moufles | 6a+ | 15m | |
||
| C14 | Jeux d'enfants | 6a+ | 10m | |
||
| C15 | Monstros globulos | 6c | 10m | |
||
| C16 | Mini Mome | 5a | |
