Le Réve de Phil
The first sector is just a few minutes from the car and has a good mix of routes
Range of routes
4b -7a+
Sun
In the afternoon
Crag
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| A01 | Les filles du feu | 6c+ | To the left of L'oeuf | |
||
| A02 | L'oeuf de l'ame | 6a | 20m | Just to the right of the tree growing out of the crag | |
|
| A03 | Asinus pecorum fricat | 4b | 20m | The corner | |
|
| A04 | Pointe de fuite pour les bravs | 4c | 20m | |
||
| A05 | Apeirophobie | 5c+ | 20m | |
||
| A06 | Le vent de l'emportera | 6b+ | 20m | |
||
| A07 | La dérisoire effervescence | 6b | 20m | |
||
| A08 | La vie, la mort et tout le bazar | 5c | 20m | |
||
| A09 | Les voyages de Anne | 7a | 20m | ** | Strenuous moves over the first bulge and a boulder problem top roof | |
| A10 | Le reve du Phil | 7a+ | 20m | *** | |
|
| A11 | A ton étoile | 5c | 20m | |
||
| A12 | Attitude en Altitude | 6a+ | 15m | The first route on the left wall of the gully. |
|
|
| A13 | Phil armonic vertical system | 7a | 15m | The last route on the left hand side of the gully |
|
|
| A14 | Balance au soir | 5c | 15m | A rising rightwards traverse on the right wall of the gully, starting high up in the gully. Nice. |
|
|
| A15 | Au bout du doigt | 6c | 15m | Direct up the R wall, crossing and finishing to the left of "Balance au soir". Hard start, easier finish. |
|
|
| A16 | Fleurs d'yeux | 6a+ | 15m | The right arete of the gully |
|
|
| A17 | Dans la joie jusqu'au cou | 6c | This and the next route are to the right of the gully |
|
||
| A18 | L'attention du laisser aller | 6a+ | |
