Arhi Far Right
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 80 | Carlo non farlo | 5b | 20m | |
||
| 81 | Optasia | 5b | 20m | |
||
| 82 | Arianna | 5b | 20m | |
||
| 83 | Cerbero | 5b | 20m | |
||
| 84 | Caronte | 5a | 15m | |
||
| 84 | Arhaggelos | 5a | 20m | |
||
| 86 | Hollow man | 4b | 15m | |
||
| 87 | Pinipon | 4c | 15m | |
||
| 88 | Aristos | 5b | 20m | |
||
| 89 | Viking fire | 5a | 20m | |
||
| 90 | Alba | 6a | 20m | |
