Arhi Right
The crag slowly changes from steeply overhanging to wall and then slabby routes
Range of routes
6a - 7a
Sun
After 11am
Crag
Sport and bolted routes
Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
---|---|---|---|---|---|---|
68 | Nereidi | 6a+ | 25m | ![]() |
||
69 | Icaro | 6c | 25m | ![]() |
||
70 | Triaina | 6b | 25m | ![]() |
||
71 | Orione | 6a | 25m | ![]() |
||
72 | Dedalo | 6a+ | 25m | ![]() |
||
73 | Medusa | 6a+ | 25m | ![]() |
||
74 | Perseo | 6a+ | 25m | The first 25m of "Kalymnian Cheese" a 3 pitch 150m multipitch (6b; 6c; 7a+). The multipitch is often loose with spaced bolts. Do not climb when others are around. Abseil descent 2x60m ropes required. |
![]() |
|
75 | Minotauro | 5c | 20m | ![]() |
||
76 | Hey birdy namnam | 6c+ | 35m | right of Minotauro |
![]() |