Ghost Kitchen Right Slabs
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| C01 | Tchao Regina | 6b | 36m | ** | Starts up to the left of the slab, just to the right of Kalyminetta | |
| C03 | Caisimir | 5a | 20m | * | The most left hand route of the slab | |
| C04 | Myrthe | 6a | 20m | ** | |
|
| C05 | Parasitos | 6a+ | 18m | *** | slightly shorter than the other routes on the slab, but still excellent | |
| C06 | Zyklop | 6a+ | 25m | *** | |
|
| C07 | Persephone | 6b | 28m | *** | |
|
| C08 | Lothar | 6b+ | 25m | *** | |
|
| C09 | Serena | 6b+ | 25m | *** | The pocketed overhanging tufa on the right side of the slab | |
| C10 | 2046 | 6c+ | 20m | *** | steep wall ionthe right hand side of the slab | |
