Ghost Kitchen Right Wall
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| D01 | Tahar ta Gueule | 7a | 35m | ** | |
|
| D02 | Hara Kiri | 6c+ | 40m | ** | |
|
| D03 | 7 à c | 6c+ | 35m | ** | |
|
| D04 | A.C. d'essais | 6c | 35m | |
||
| D05 | Pourquoi paniquer? | 6c+ | 40m | *** | |
|
| D06 | L'ange et le bac | 6c | 40m | ** | |
|
| D07 | Zyva | 6b | 40m | *** | |
|
| D08 | Oh my gosh! | 6a+ | 37m | *** | |
|
| D09 | Sacray's price | 6a | 32m | ** | |
|
| D10 | Witch | 6a+ | 33m | * | The right hand side of the slab | |
