Noufaro Upper
Mostly hard, steep, fingery climbs, with a few easier routes on the sides
Range of routes
6a-8c+
Sun
After 13.30
Crag
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| D03 | Parle avec elle | 6a | |
|||
| D04 | Tallons Aiguilles | 5c+ | 35m | *** | Long with (mostly) huge jugs. Will be excellent when clean |
|
| D05 | Julieta | 6b | |
|||
| D06 | Volver | 6b | |
|||
| D07 | Douleur et Gloire | 7a+ | |
|||
| D08 | Attache moi | 7a | |
|||
| D09 | Good Grip | 7c | 15m | ** | |
|
| D10 | Schwert | 7b+ | 20m | ** | An excellent route with one hard section |
|
| D11 | Bolting Addiction | 7c | 20m | *** | |
|
| D12 | Develop as you are | 8a+ | 20m | *** | |
|
| D13 | Stay as you are | 8c | 20m | *** | |
|
| D14 | Team Gawafes | 8b | 20m | *** | |
|
| D15 | Fibula | 8b | 20m | ** | |
|
| D16 | Feel the cold | 8c+ | 20m | *** | |
|
| D17 | Le 7a de Myriam | 8b+ | 20m | *** | |
|
| D18 | Amédé the Stuikerspin | 7c | 20m | *** | A tough middle section. |
|
| D19 | Schild | 7c | 35m | ** | |
|
| D20 | Myself not a Fish | 8a | 25m | *** | |
|
| D20e | Myself not a Fish extension | 8a+ | 30m | *** | |
|
| D21 | Opal | 8b+ | 30m | Gold | |
|
| D22 | Harnisch | 6c+ | 35m | Gold | The long steep wall has big holds and a strenuous move over the roof. Sustained. Brilliant |
|
| D23 | Urgent | 7c+ | |
|||
| D24 | Mira | 7b | 25m | ** | |
|
| D25 | Kathrin Island | 6c+ | 20m | ** | The slab has an awkward step L at half height |
|
| D26 | Big Back | 6a | 15m | ** | Some tricky moves near the top |
|
| D27 | Revue | 6a+ | 30m | *** | A long sustained slab |
|
| D28 | Glaros Bar | 6a | 30m | ** | |
|
| D29 | FIS | 5c+ | 30m | ** | |
|
| D30 | FES | 5b | 25m | * | |
