Summertime Magoulias
Up the hill from the main cliff past Summer Wine
Range of routes
5c - 8b+
Sun
Until 11am
Crag
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| A01 | 7a L'Envers | 8b | 15m | ** | Up and to the left of the main Magoulias sector is a big roof. Climb this via heel hooks, take care how you use them, nasty fall potential. | |
| A02 | Begravingsplatz | 8b+ | 15m | * | crimpy and bouldery | |
| A03 | Finally it's not 7a | 8b+ | 15m | ** | The third route in the cave | |
| A04 | Agrimi | 7a+ | 35m | ** | Half way between the main part of Magoulias and the cave. Tufas and crimps to finish | |
| A05 | A route with a view | 7b | 40m | ** | |
|
| A06 | L'enfer du menage | 7b | 40m | ** | start as for Fred then move left.the climbing gets progressively harder right to the last move |
|
| A07 | Fred | 6b | 30m | *** | Starts just above the small cave and climbs the impressive looking wall. | |
| A08 | Nikolas | 5c | 20m | ** | The groove and steep wall with big or small holds - your choice | |
| A09 | Nikolas extension | 7a+ | 40m | ** | Hardest at the top | |
| A10 | Fotini | 6b | 25m | ** | |
|
| A11 | Honeyball | 6c | 23m | ** | |
|
| A12 | Toni | 6c | 25m | *** | The hardest technical part is near the top | |
| A13 | Anne | 6b | 30m | ** | Same lower off as Sabina | |
| A14 | Sabine | 6c+ | 30m | *** | An excellent wall with a hard start | |
| A15 | Vlasis house | 6c+ | 30m | ** | A steep wall | |
| A16 | K tsi k | 7b+ | 20m | ** | |
|
| A17 | Vertigo | 7c | 20m | ** | |
