Summertime Summer Wine
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| B01 | Shiva + Dimitris | 6a | 30m | *** | A long slab | |
| B02 | Andro Drom | 6b+ | 25m | *** | Technical grey wall. Tricky |
|
| B03 | Acon69cagva | 6b+ | 30m | ** | |
|
| B04 | Didi, Hermana de Alma | 6a | 25m | *** | |
|
| B05 | Summer Wine | 6b+ | 30m | *** | The steep wall right of Didi is climbed on large holds | |
| B06 | Silver Spurs | 6c | 30m | *** | Right again of Summer Wine, more big holds | |
| B07 | Get up | 6a+ | 25m | ** | Right again | |
| B08 | Beru | 6a+ | 25m | ** | and again | |
| B09 | Mama Nota | 7a | 25m | ** | 20m further right is a low angled grey slab with lots of bolts on ot. The next 3 routes start up this. For Mama Note start on the lhs of the slab | |
| B10 | Pére vert | 7a | 25m | ** | Start as for Mama Note but move right to a pull right over the bulge | |
| B11 | Mr Rigolo | 6b+ | 25m | *** | Climb the right hand side of the slab to enjoyable pulls through the bulges | |
| B12 | Antonis Lampos | 6c | 15m | *** | The cave on the right is reached by a short scramble to a ledge | |
| B13 | 6 Riens | 6b | 15m | ** | Climbs from the ledge round the left hand side of the big block and up the wall | |
| B14 | Roumain des Bois | 6a+ | 15m | ** | From the ledge climb the right hand side of the block to a sharp pull through the bulge | |
| B15 | Hongrois reve | 6a+ | 15m | ** | From the RHS of the ledge climb direct | |
| B16 | Papou Christo | 6b | 20m | ** | Start as for Hongrois Reve, but follow the right hand line of bolts | |
| B17 | Angry bird | 7c+ | 15m | *** | move right and back left at the bottom to get to a hard crux move at the top | |
| B18 | Norwegian friends | 7b+ | 15m | *** | The right hand set of tufas also has a hard move at the top | |
| B19 | Vulture | 7a+ | 15m | Sharp | |
|
| B20 | No Pain no Gain | 7a | 20m | Also sharp | |
