Summertime Main
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| C01 | Salbei | 6a | 20m | ** | |
|
| C02 | Friends | 6b+ | 20m | * | |
|
| C02a | Dill | 6a | 20m | ** | |
|
| C03 | Thymian | 4c | 20m | ** | |
|
| C04 | Asterias | 4c | 35m | ** | |
|
| C05 | Ammos | 5a | 30m | ** | |
|
| C06 | Soupia the great | 5c | 20m | *** | |
|
| C07 | String | 5c | 20m | *** | |
|
| C08 | Bikini | 5c | 20m | *** | |
|
| C08a | Belt | 5c | 20m | ** | Just to the right of Bikini, a delicate move R in the middle | |
| C09 | Salamina tis Kypros | 6a+ | 20m | ** | |
|
| C10 | Ammohostos Vasilevousa | 6a | *** | |
||
| C11 | Maccabi | 6b+ | 25m | *** | |
|
| C12 | Orea Dana | 6a+ | 25m | ** | |
|
| C13 | Yeraki | 5c | 25m | ** | |
|
| C14 | Til Tanit | 5b | 25m | ** | |
|
| C15 | Sophia | 5a | 25m | ** | |
|
| C16 | Dorian | 4c | 12m | ** | |
|
| C17 | July | 4c | 20m | * | |
|
| C18 | Anna | 4a | 20m | ** | |
|
| C19 | Leuchtterm | 5c | 22m | ** | The tower at the right hand side of Summertime | |
