Arginonta Ampitheatre
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| C01 | Xaveri | 7b | 20m | |
||
| C02 | Electra | 7a | 20m | |
||
| C02a | Ta Cun | 8b+ | The steep line left of Pandora |
|
||
| C03 | Pandora | 7c+ | 25m | |
||
| C04 | Lysistrati | 7a+ | 30m | Steep tufas to an interesting pull over the bulge, and then the wall keeps you thinking. Excellent |
|
|
| C05 | Oresteia | 6c | 25m | Sustained |
|
