Arginonta Infrared Wall
Sport and bolted routes
Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
---|---|---|---|---|---|---|
D01 | Sexy | 6a | 25m | ![]() |
||
D02 | Hot shot | 5c+ | 25m | ![]() |
||
D03 | Blood sport | 6a | 25m | ![]() |
||
D04 | NAB/FAW | 6c | 35m | ![]() |
||
D05 | God is Lemmy | 6a | 30m | ![]() |
||
D06 | Papagalos | 6b | 30m | ![]() |
||
D07 | 64 you | 6b | 30m | ![]() |
||
D08 | Schneidel | 6c | 30m | ![]() |
||
D09 | Bouboulina | 6b | 25m | ![]() |
||
D10 | Koubinos | 6b | 25m | ![]() |
||
D11 | Aristocrats | 7a | 30m | ![]() |
||
D12 | No mercy | 6b+ | 25m | Big polished holds lower down, fingery moves higher up |
![]() |
|
D13 | Merci | 6b+ | 25m | Same start as No mercy, then direct |
![]() |
|
D14 | Pornokino | 6a | 30m | ![]() |
||
D15 | Test under stress | 6c | 30m | ![]() |
||
D16 | Kosmas | 6b | 30m | ![]() |
||
D17 | Free Style | 6a+ | 28m | *** | Excellent sustained and never too steep climbing |
![]() |
D18 | Wild sex | 6b | 25m | Polished but still good |
![]() |
|
D19 | Boerhok | 6b | 25m | Gold | Steep climbing with very good hold, that keeps you on your toes right until the top |
![]() |
D20 | Cap Arvithis | 6b | 25m | ![]() |
||
D21 | Barba Yorghos | 6c+ | 25m | *** | A good climb that pulls through the tufa roof to two long reaches to very good holds. |
![]() |
D22 | Anna Maria | 6c | 25m | *** | Steep sustained climbing to a long move for a big flake. Excellent but polished |
![]() |
D23 | Katergo | 7b | 25m | ![]() |
||
D24 | Motorhead | 7b | 30m | ![]() |
||
D25 | No sleep 'til Hammersmith | 7a+ | 30m | ![]() |
||
D26 | Money crushing machine | 7a+ | 25m | ![]() |
||
D27 | Romance of stone | 6c+ | 25m | ![]() |
||
D28 | Sex in the city | 7a | 20m | Fingery moves on the lower wall to reach a big hold, then easier |
![]() |
|
D29 | Papou | 5c+ | 20m | ** | A pleasant climb right of the fence, that trends up steeply at the start to slabby climbing higher up |
![]() |