Arhi Cave
Previous Sector
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 44 | The underclings | 7a | 40m | |
||
| 45 | Galopoula | 6c | 30m | |
||
| 45e | Galopoula extension | 7c | 40m | |
||
| 46 | Megala kotopoula | 7c | 30m | |
||
| 47 | Orgasme minerale | 7b+ | 25m | Starts as for Megala K., and continues right along the tufas blobs |
|
|
| 47e | Little Yosemite | 8b+ | 40m | The left hand extension to Orgasme M. follows the crack |
|
|
| 47f | Orgasme mineral extension | 7c+ | 50m | The right hand extension. 80m rope required |
|
|
| 48 | Call me baby | 6a+ | 20m | |
||
| 48e | Call me baby extension | 8b+ | 30m | |
||
| 49 | Youpi l'ecole est finie | 8c | 25m | |
||
| 50 | J.F.O. | 9a | 50m | |
||
| 51 | Kalymnostrobe | 8a | 35m | |
||
| 51e | Kalymnostrobe extension | 8b | 55m | |
||
| 52 | Takopoulos | 8a | 40m | |
||
| 53 | Los rocos di cantalos | 7c | 25m | |
||
| 53e | Los rocos di cantalos extension | 8a+ | 50m | |
||
| 54 | Bijou caché | 8c | 25m | |
||
| 55 | Giorgio de la jungle | 7c | 20m | spaced bolts |
|
|
| 56 | Mammifere vibes | 8a+ | 25m | |
||
| 57 | Ne pas toucher à ma bite | 8a+ | 30m | |
||
| 58 | Eros | 7c | 20m | A classic |
|
|
| 59 | Angelika | 8a | 25m | |
||
| 60 | Kastor | 7a | 15m | |
||
| 60e | Super Kastoras | 8a+ | 35m | The extension to Kastoras |
|
|
| 61 | Polydeykes | 7a+ | 20m | |
||
| 62 | Il pittore | 6b+ | 20m | |
||
| 63 | Barbara | 7a+ | 35m | A climb of two halves |
|
|
| 64 | Thetis | 6b+ | 20m | The tufa corner |
|
|
| 65 | Poseidon | 6c | 25m | |
||
| 66 | Mofeta | 6c+ | 25m | |
||
| 67 | Black Ghekko | 6b | 25m | |
