Iliada Climbers Nest
The first sector at Iliada has many pleasant routes
Range of routes
5c-6c
Sun
After 1pm
Crag
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| A01 | Popi | 6a+ | 18m | * | |
|
| A02 | Thanks to Oswin | 6a+ | 20m | ** | |
|
| A03 | Looser baby | 6c+ | 20m | * | |
|
| A04 | Ibiscus market | 6b+ | 30m | ** | |
|
| A05 | Crutches | 6b | 25m | * | |
|
| A06 | Another day in paradise | 6a+ | 30m | ** | |
|
| A07 | Homer alone | 6a | 30m | ** | Pleasant climbing |
|
| A08 | Strike | 5c | 25m | * | |
|
| A09 | Marianna | 5c | 25m | ** | |
|
| A10 | Once more | 6a | 25m | * | |
|
| A11 | 5 star | 6a+ | 22m | * | |
|
| A12 | Restaurant Acrogiali | 5c | 30m | * | |
