Iliada Dolonas Cave
The first cave of Iliada has some powerful routes
Range of routes
5b-8c
Sun
11 - 13
Crag
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| B01 | Ajax | 5b | 31m | *** | The left hand side of the wall left of the cave | |
| B02 | Homer vision | 5c+ | 30m | ** | sharp | |
| B03 | Diomidis | 6b+ | 30m | ** | |
|
| B04 | Ira | 6c | 20m | * | just left of the cave | |
| B05 | Dromos ton Meteoriton | 8b+ | 15m | *** | |
|
| B06 | Celtic dragon | 8c+ | 30m | *** | A long hard route that takes in all the best and hardest parts of the cave | |
| B07 | Demon direct | 9a | 15m | ** | A "direct" finish to Demon that finishes at the top of Dromos | |
| B08 | Demon | 9a | 15m | ** | project | |
| B09 | Dolonas | 7b | 15m | *** | The easiest way to the lip of the cave. Big holds with a tricky boulder problem in the middle | |
| B10 | Valley of the dolls | 8a+ | 30m | ** | Dolonas extension | |
