San Vito - Cala Mancina
The North end of the San Vito cliffs is a beautiful area especially around Mancina Bay. Limestone pavements, the Mediterranean and an abundance of wild flowers, especially in spring. The climbing is also very good with a nice variety of routes.
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 00 | SECTOR | White Wall |
|
|||
| 01 | Salto nel buio | 5a | 10m | |
||
| 02 | Felice | 6a | 10m | |
||
| 03 | La caduta degli dei | 5a | 10m | |
||
| 04 | Melodico | 5b | 10m | |
||
| 05 | Oggi bentalan | Project |
|
|||
| 08 | Attenzione | 6b | 25m | |
||
| 09 | Giornata ecologica | 6b | 25m | |
||
| 10 | Topi Sfrattati | 6a | 25m | |
||
| 11 | Liquirizio e mentine | 6a+ | 25m | |
||
| 12 | Oltre manica | 6a | 25m | |
||
| 13 | Graticula | 6b+ | 20m | |
||
| 14 | Slay back | 6b | 20m | |
||
| 15 | Super santos | 7c+ | 20m | |
||
| 16 | Stolen Glory | 6a | 20m | |
||
| 17 | Beam me up Scottie | 7a | 20m | |
||
| 18 | Tu sei Bea | 5c+ | 25m | |
||
| 20 | 2te Versuch | 4a | 20m | |
||
| 21 | Jonah's Höhle | 5c | 35m | Tie a knot n the end of your rope! |
|
|
| 22 | Kraxelstadl | 4b | 35m | |
||
| 23 | Go Janik Go | 6a | 30m | |
||
| 24 | Für Irene | 5c | 25m | |
||
| 24s | SECTOR | CALA MANCINA RIGHT. The cliff just above the bay. |
|
|||
| 25 | No Postcard Home | 5a | 20m | Some loose rock and bolts |
|
|
| 26 | Leuchtturm | 7a | 35m | Two pitches 6a,7a and some rusty bolts |
|
|
| 27 | Jammin in the name of the Lord | 6a | 30m | The corner |
|
|
| 28 | Fearless Boogie | 6a+ | 30m | Climbs right of the corner in the upper part |
|
|
| 30 | Thor's Teeth | 8a+ | 10m | The short fingery wall |
|
|
| 31 | Ritter Sport | 6a+ | 20m | *** | Sustained climbing for the first 10m |
|
| 32 | Forgefix | 6b | 15m | Awkward climbing |
|
|
| 33 | Alfa Romeo | 7a+ | 15m | The enticing black tufa, moving right under the roof |
|
|
| 34 | After the Gold Brush | 7b+ | |
|||
| 35 | Il Ritorno del Piatto | 8b | 15m | |
||
| 36 | Il 30 Secondi di Veronica | 7a+ | 15m | |
||
| 37 | April Skies | 5c+ | 10m | |
||
| 38 | Walk the Dinosaur | 5b | 10m | |
||
| 39 | Johnnie Walker | 7a+ | 15m | Technical friction climbing |
|
|
| 40 | The Riddle | 7a | 15m | Lovely climbing |
|
|
| 41 | Jam or Jump | 7b | 10m | The left side of the cave |
|
|
| 42 | If Cows had Wings | 4b | The right hand side ofthe cave is easier than the left |
|
||
| 43 | Tu Mio | 5b | 15m | Excellent steep climbing on big holds |
|
|
| 44 | Strani sono...Senat pancia | 5b | 15m | Similar to Tu Mio with a steep move to finish |
|
