Arico
Tenerife's most popular crag. Bouldery routes up to 25m in length on igneous volcanic rock, that is similar to sandstone. It is situated in a beautiful area, the crags lying alongside a dried river gorge. This gives climbing on both sides, so there is always some shade. As well as many well bolted sport routes, the area has lots of excellent bouldering.
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| J00 | SECTOR | SUS VILLA. |
|
|||
| J01 | La venganza del godo | 6a+ | |
|||
| J02 | El terror de las chiquillas | 5c | |
|||
| J03 | El diedro | 5c | |
|||
| J04 | No hay colega sin taco | 5b | |
|||
| J05 | Sus villa | 6b | |
|||
| J06 | Batracio | 6b+ | |
|||
| J07 | Casca la basca | 6a | |
|||
| J10 | Unknown | 5b | The easy slab has a tricky exit |
|
||
| J11 | Unknown | 5b? |
|
|||
| K00 | SECTOR | PENA DEL LUNES: A pleasant sector with some excellent routes |
|
|||
| K01 | Nelson Mandela | 5c | A few metres to the left of the main buttresses |
|
||
| K02 | Subidon al cazo | 5c | An athletic start |
|
||
| K03 | Desprecio a la envergadura | 5b | |
|||
| K04 | Rebecca | 5b | |
|||
| K05 | Espolon del Rampa | 6a | Steep climbing on good holds |
|
||
| K06 | Pena del Lunes | 6b | A tricky move to gain the upper wall |
|
||
| K07 | La fisura del paliza | 6c | The crack. Trad gear |
|
||
| K08 | la placa del friki | 6c | The steep wall |
|
||
| L00 | SECTOR | LOS QUITOS. Very short introductory routes |
|
|||
| L01 | Corazon de metal | 6a | |
|||
| L02 | Unknown | 5b | |
|||
| L03 | Unknown | 5a | |
|||
| L04 | La guarra | 4c | |
|||
| L05 | Iniciacion | 5c | The left arete |
|
||
| L06 | Pa'empezar | 5b | |
|||
| N00 | SECTOR | GIMNASIA DE FRANK. Steep overhanging climbing. |
|
|||
| N01 | Sin exceso de peso | 7b | |
|||
| N02 | Joe peta | 6c | |
|||
| N03 | Alfred J. Kwac | 7a | |
|||
| N04 | Unnamed | 6b+ | originally a top rope route |
|
||
| N05 | Barrio conflictivo | 6b | |
|||
| N06 | La fisura | 6a+ | The crack / corner is not bolted |
|
||
| N07 | Como marca la ley | 6c+ | |
|||
| N08 | La techin | 7c | |
|||
| N09 | Max Potter | 7a | |
|||
| N10 | No seas perro | project? |
|
|||
| N11 | El poder de un cono | 7b+ | |
|||
| N12 | El taco de Fran | 7b+ | |
|||
| N13 | Aguita!! | 7a+ | |
|||
| N14 | El calvario del Camborio | 7c+ | |
|||
| N15 | Cabrolina | 7b+ | |
|||
| N16 | Abuaj!! el diablo | 7b+ | |
|||
| N17 | La silla eléctrica | 7b | |
|||
| N18 | La vegoneta | 7a | rope ladder to start. If you start up La vagoneta and finish up La silla, the grade is 7a+ |
|
||
| N19 | Tabarese es lo que vale | 7a | rope ladder at start |
|
||
| N20 | Sindrome Canario | 8c | The long roof traverse |
|
||
| N20a | Los Jarris | 8c+ | As a variant, starting up vacuno and traversing left to Sindrome gives a long and sustained route. Useful to know, if the rest of the routes here have not tired you out! |
|
||
| N21 | Bovine porcino | 8b | |
|||
| N22 | Fatima | 8b+ | |
|||
| N23 | Vacuno moruno | 8b | |
|||
| N24 | Grito de Roca | 7c | |
|||
| N25 | Sophia | 7b+ | |
|||
| N26 | Avispate!! una negra | 7a | |
|||
| N27 | El insurjente Pablo | 8a | |
|||
| N27a | Sebito rendija | 6c | |
|||
| N28 | El Guanche de Guargacho | 7a | |
|||
| N28a | Leche de Cacharro | 6c+ | Starts up El Guanche and continues direct |
|
||
| N29 | Chulo de turno | 7a | |
|||
| N30 | La basca ataca duro | 6c+ | |
|||
| N31 | Agarramela bien | 6c | |
|||
| N32 | Vado permanente | 5c | Trad gear |
|
||
| N33 | Fantasmagoria | 6b+ | |
|||
| N34 | Pasion por el ruido | 6b | |
|||
| N35 | Sin vivir | 6c+ | |
|||
| N36 | Ataud pa' seis | 6c+ | |
|||
| N37 | El poderio de Javierio | 7a+ | |
