Guaria
An excellent crag on the west side of the island, with a variety of routes. Although south facing, because of its position and altitude, the crag is often cloudy in the afternoon bringing welcome shade.
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 12 | Que bonitas son mis ninas | 5c | 20m | The bolted slab 50m left of Peter Punk |
|
|
| 16 | Voy pal mono | 6c | 10m | At the start of the Peter Punk sector is a short steep bolted wall. This is the left hand route. |
|
|
| 17 | Unknown | 6c | 10m | The right hand route starts up a short groove to a bulge |
|
|
| 18 | Capricornio | 5c+ | 10m | Just round the arete from the previous route is a steep juggy wall. Harder than it looks |
|
|
| 19 | Espolon Tahiche | 6c+ | Start up Peter Punk and move left |
|
||
| 20 | Peter Punk | 6b+ | 20m | The obvious wall, a classic |
|
|
| 21 | Goma de Oklajoma | 6c+ | A trad climb up the crack line right of Peter Punk |
|
||
| 22 | Bazuka pum | 7b+ | The line of bolts between the two cracks |
|
||
| 23 | Tira de Cadena | 6c | The crack is climbed on trad gear |
|
||
| 24 | Operation rescate | 6c+ | |
|||
| 25 | El probleme | 6b+ | |
|||
| 26 | La perla negra | 6a | The long crack / corner |
|
||
| 27 | Panamericana | 6c+ | |
|||
| 28 | Haceros inoxidables | 7a+ | |
|||
| 29 | Departmento narcoticos | 7a+ | |
|||
| 30 | Diez anos despues | 6b+ | 35m | |
||
| 38 | Punkis de postal | 7b+ | |
|||
| 39 | La via del Cantabrio | 6b+ | |
|||
| 41 | Haz historia | 8a | The wall right of the trad corner |
|
||
| 42 | White widow | 7c | Start up Comando 25 and move left |
|
||
| 43 | Comando 25 | 7a | The centre of the buttress. A classic |
|
||
| 44 | El poder del invasor | 6b | |
|||
| 45 | Globo permanente | 6b+ | |
|||
| 46 | El espolon Walker de Guaria | 6b+ | |
|||
| 47 | Sacate del beleten | 6c | 40m | |
||
| 48 | Matando mosquitos | 5c | The long trad corner |
|
||
| 49 | Turre pal goro | 7a | 35m | |
||
| 50 | Ezquizofrenia transcendtal | 6c | 35m | |
||
| 51 | El pscicologo | 7b | 35m | |
||
| 52 | Transiberiana | 6b | 35m | |
||
| 53 | Orient express | 7b | two pitches 6c+, 7b |
|
||
| 54 | Variante | 6a | A left hand finish to the top pitch of Diedro negro. Trad |
|
||
| 55 | Diedro negro | 6b+ | Trad. Two pitches up the corner 6a+; 6b+ |
|
||
| 56 | Tance in Guaria | 7c | Friend 2 to 2.5 |
|
||
| 57 | Bienvenido a Guaria | 7b | Trad. Two pitches 7a, 7b |
|
||
| 58 | Jaque mate | 8c | The left hand finish to Fuga de celebros |
|
||
| 59 | Fuga de celebros | 8a+ | |
|||
| 60 | Verano en Texas | 7b | Trad. Two pitches 6c; 7b. Start as for Fuga de celebros, then move right |
|
||
| 61 | 5.12a | 7a+ | Trad. Starts right of Verano en Texas and finishes at its first belay |
|
||
| 62 | Escuela de calor | 8a+ | |
|||
| 63 | Adargoma | 7b+ | The same start as Escuela but continues direct after the small roof. |
|
