Fallenflue Förröm
Long pitches from the exposed ledge. Make sure your rope is long enough!
Region
Switzerland - Central
Rock Type
Limestone
Altitude
1200m
Number of routes
15
Faces
South
Climbing Area
Sport and bolted routes
Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
---|---|---|---|---|---|---|
39 | Oxalis deppi | 7b | ![]() |
|||
40 | Amanita | 6c | ![]() |
|||
41 | Kahmsa | 6c | ![]() |
|||
42 | Piggi in the flow | 6b | ![]() |
|||
43 | Chämifäger | 6a+ | ![]() |
|||
44 | Foehre Moerder | 6a+ | ![]() |
|||
45 | Foehn Schmoecker | 6a+ | ![]() |
|||
46 | Noergeli Goere | 6b+ | ![]() |
|||
47 | Hoelle Boeck | 7b+ | ![]() |
|||
48 | Goetter Moehli | 7a+ | ![]() |
|||
49 | Oergeli Floete | 6b | 40m | ![]() |
||
50 | Rodgrod med Flode | 6a+ | 42m | ![]() |
||
51 | Stuerm | 6b | ![]() |
|||
52 | Meiler | 6b | ![]() |
|||
53 | Panzerknacker | 7b | ![]() |
|||
54 | Alcatraz | Projekt |
![]() |
|||
55 | Jailbreak | 7b | ![]() |
|||
56 | Usrisser | 6b+ | ![]() |
|||
57 | Eile mit Weile | 6c+ | ![]() |
|||
58 | Leiterlispiel | 6b+ | ![]() |