Fallenflue Gülden
Single pitch sport routes in a big wall setting. Excellent rock, hot when the sun is shining in winter, and too hot to climb if it is shining in the summer.
Region
Switzerland - Central
Rock Type
Limestone
Altitude
1200m
Number of routes
30
Faces
South
Climbing Area
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 59 | Reich der ew. Jagdgründe | 7c+ | 41m | |
||
| 60 | Schattentanz | 8b | 30m | |
||
| 61 | Sunnenwirbel | 7b | |
|||
| 62 | Rissnozeross | 6b+ | |
|||
| 63 | River of Sun | 7b | |
|||
| 64 | Golfstrom | 7a+ | |
|||
| 65 | Potsdam | 6c+ | |
|||
| 66 | A Chlini Stadt | 6a+ | |
|||
| 67 | Grossstadt | 6b | |
|||
| 68 | Ussstieg | 6b | 40m | |
||
| 69 | Metro | 6c | |
|||
| 70 | Metropolis | 7c+ | |
|||
| 71 | Polarisation | 6b+ | |
|||
| 72 | Sanssouci | 7c | |
|||
| 73 | Hakuna Matata | 6a+ | |
|||
| 74 | Seeigel | 7a+ | |
|||
| 75 | Chettäsagi | 6b+ | |
|||
| 76 | Chippendale | 8a+ | |
|||
| 77 | Fadämaler | 6b | |
|||
| 78 | Chippenout | 6c | |
|||
| 79 | Comenlus Infektion | 6c+ | |
|||
| 80 | State of the art | 8a | |
|||
| 82 | Solarisation | 7b | |
|||
| 82 | Salarisation plus | 7c | |
|||
| 83 | Aendfingerloch | 7c | |
|||
| 84 | Kaktus-kaktus | 7a+ | |
|||
| 85 | Nez Rouge | 6c | |
|||
| 86 | Nez rouge direkt et sans | 7a+ | |
|||
| 87 | Art aber Gold au | 7c | |
|||
| 88 | Filmriss | 6a+ | |
|||
| 89 | Sprung i dr Platte | 6c | |
