Kalymnos Snake Valley
Steep overhanging climbing and a few wall climbs north of Sympleglades
Region
Greece - Kalymnos
Rock Type
Limestone
Altitude
400m
Number of routes
20
Faces
South East
Sun
In the morning
Climbing Area
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 01 | Route 69 | 7b | |
|||
| 02 | Modern Slavery | 7a+ | 15m | To the first lower off |
|
|
| 02e | Modern Slavery extension | 8a | 20m | The extension |
|
|
| 03 | Meraki | 7b | |
|||
| 04 | Ataraxia | 7b | |
|||
| 05 | Goat Magic | 7a | Pumpy with a couple of tricky moves |
|
||
| 06 | Goat Alley | 7a | A very nice steep, sustained, pumpy, jug fest |
|
||
| 07 | Seven Miles | 7a | Solid |
|
||
| 08 | Rat Race | 7a+ | 20m | Reachy |
|
|
| 09 | Rock Cats | 7a | 20m | Interesting moves over the orange slab |
|
|
| 10 | Blue Moon | 7b | |
|||
| 11 | Venom | 6c | 20m | |
||
| 12 | Fiddler on the Roof | 20m | 7? |
|
||
| 13 | Respect the Silence | 7a+ | 20m | Sustained with fingery moves near the top |
|
|
| 14 | Poison | 6c | 20m | |
||
| 15 | Snake Valley | 7a | 20m | |
||
| 16 | Shut up and Climb | 6b+ | 20m | |
||
| 17 | Kaly Viper | 6b | 20m | |
||
| 18 | 666 | 7a+ | 20m | |
||
| 19 | Corner Stone | 6b+ | 20m | |
||
| 20 | 4 Sonny | 6a+ | 20m | Pleasant closely bolted climbing |
|
|
| 21 | Crack in the Heart | 6b+ | 20m | |
||
| 22 | 007 | 6a+ | 25m | |
