Kalymnos Pocket Wall
A lovely crag just above Sea Breeze with beautiful views, long routes and a mix of easy and harder routes.
Region
Greece - Kalymnos
Rock Type
Limestone
Altitude
100m
Number of routes
40
Range of Routes
5a - 7b
Faces
South West
Sun
Between 11am and 1pm
Climbing Area
Previous Crag
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| A01 | Fasolada | 5c | 12m | At the very left hand side |
|
|
| A02 | In dubio | 6a | 20m | A harder variant to Falakro |
|
|
| A03 | Falakro | 6a | 20m | Move right to avoid the overhang |
|
|
| A04 | Stars on stage | 6a | 25m | The prominent steep red slab has nice climbing |
|
|
| A05 | Cacoyannis | 6b+ | 35m | Nice climbing up the slightly overhanging corner. |
|
|
| A06 | Comicland | 5a | 15m | Same start as Cacoyannis but move right |
|
|
| A06e | Mercouri | 6c | 30m | The nice extension to Comicland has a hard move round the bulge. |
|
|
| A08 | Kazantzakis | 7a | 30m | Strenuous climbing to the same lower off as Mercouri |
|
|
| A09 | 2F@ | 5a | 15m | |
||
| A09e | 2F@ extension | 7a+ | |
|||
| A10 | Swedish blond | 5a | 12m | Pleasant climbing |
|
|
| A10e | Swedish Blond extension | 6b+ | |
|||
| A11 | Rand problem | 6b | 30m | One tricky section. The short extension is 6a |
|
|
| A12 | Climbing, the 2nd best... | 6a | 25m | Lovely climbing |
|
|
| A13 | Slalom | 6a | 30m | *** | A lovely steep slab with one harder, reachy section |
|
| A13e | Slalom extension | 6b | |
|||
| A14 | Newcomer | 5c | 30m | *** | Similar to Slalom, but easier |
|
| A14e | Newcomer extension | |
||||
| A15 | Rockcleaner | 5c | 20m | |
||
| A16 | Strats for heroes | 5c | 20m | |
||
| A16e | Strats for heroes extension | 6c | 30m | |
||
| A18 | Saphirniac | 6c | 40m | |
||
| A19 | Charopalévi | 6a+ | 20m | |
||
| A19e | Charopalévi extension | 6c | 40m | Excellent |
|
|
| A21 | Best connections | 6a+ | 20m | |
||
| A21e | Best connections extension | 6c | 40m | |
||
| A23 | Voutimata | 6c+ | 40m | |
||
| A24 | No laugh, no fall | 7a+ | 40m | |
||
| A25 | Rockcreeper | 7a | 30m | |
||
| A26 | Felsentaube | 7a+ | 30m | |
||
| A26a | Vita de Cani | 7a+ | |
|||
| A26b | Codino | 7a+ | |
|||
| A26c | Pepita | 7a | |
|||
| A27 | Christian's groove | 6a+ | 20m | |
||
| A27e | Christian's Groove extension | 6c+ | |
|||
| A28 | Berliner Kindl | 6a | 20m | |
||
| A28e | Berliner Kindl extension | 6c+ | |
|||
| A29 | Arginonta beach | 5c | 20m | |
||
| A29e | Arginonta Beach extension | 6b | |
|||
| A30 | Fakir | 6b | 20m | |
||
| A31 | Chicken hawk | 6a | 20m | |
||
| A32 | Graue zone | 6b+ | 20m | |
||
| A33 | Kill the cock | 6a+ | 20m | |
||
| A33e | Kill the Cock extension | 6c | |
|||
| A34 | Utopia | 6a+ | 20m | Tricky and a bit run out at the top of the rib |
|
|
| A34e | Utopia extension | 6c | 35m | Excellent and testing |
|
