Kalymnos Griffig
A nice crag, a beautiful location, lots of incut holds, always in the shade and a wide spread of grades. Griffig is inevitably popular.
Region
Greece - Kalymnos
Rock Type
Limestone
Altitude
300m
Number of routes
40
Range of Routes
5a - 8c
Faces
North
Sun
Almost never
Climbing Area
Sport and bolted routes
| Topo Ref | Route | Sport Grade | Length | Quality | Description | Tick |
|---|---|---|---|---|---|---|
| 01 | 8610 | 4a | |
|||
| 02 | Ulster | 4c | |
|||
| 03 | Love Someone | 6b | |
|||
| 04 | Sauna am See | 6c | |
|||
| 05 | Leo | 5a | |
|||
| 06 | 4 Glüewih delux | 5b | |
|||
| 07 | Mathis on the Road | 5b | |
|||
| 08 | Linnea iss meh gmuess | 5c | |
|||
| 09 | Sherlock Holmes | 5c | |
|||
| 10 | Kiippeily Muumi | 4c | |
|||
| 11 | It's a Janine Thing | 6a+ | |
|||
| 12 | Chan & Chan | 6a+ | |
|||
| 13 | Maja | 6b | |
|||
| 14 | Hoppla | 6a+ | |
|||
| 15 | Day Structure | 6b | |
|||
| 16 | Chuchichästlitripp | 6b | 20m | Nice and steep with good holds |
|
|
| 17 | Suchspiel | 6c+ | Fingery and sustained |
|
||
| 18 | Chlausezäuerli | 6b | More nice climbing on good holds |
|
||
| 19 | Robin Hood | 6a+ | 20m | Surprisingly tricky after the route to the right |
|
|
| 20 | Llo Khann's halt ! | 6a | 20m | Surprisingly easy |
|
|
| 21 | Griffig goes to Kalymnos | 6b+ | 40m | Gold | |
|
| 22 | Alpine experience | 7a+ | |
|||
| 23 | Gremlin Hannah | 7c+ | |
|||
| 24 | The Wild 8 RF | 8a | |
|||
| 25 | No cojo cojo | 8c | |
|||
| 26 | Nun T Aregge | |
||||
| 27 | 0.07 seconds | 7b | |
|||
| 28 | Lou + Zoe | 6c+ | |
|||
| 29 | Pestalozzi | 6c | |
|||
| 30 | Timba Climber | 7a+ | |
|||
| 31 | Griffology | 7b+ | |
|||
| 32 | Millionenbach | 7a | |
|||
| 33 | Kanzeli | 7b+ | |
|||
| 34 | The Dentist Terror | 6c | |
|||
| 35 | Oror does the Baby Feed | 6c | |
|||
| 36 | Zellweger | 8a | |
|||
| 37 | Trypophobe | 8b+ | |
|||
| 38 | Climbers Village | 7b+ | |
|||
| 39 | Melcon | 7a+ | |
